Usage statistics for www.rupture.net

Summary Period: October 2025
Generated 01-Nov-2025 00:06 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 227450
Total Files 113703
Total Pages 181017
Total Visits 44590
Total kB Files 3324631
Total Unique Sites 23958
Total Unique URLs 2041
Total Unique Referrers 4271
Total Unique User Agents 4784
. Avg Max
Hits per Hour 305 1177
Hits per Day 7337 10347
Files per Day 3667 5346
Pages per Day 5839 8291
Sites per Day 772 1702
Visits per Day 1438 1908
kB Files per Day 107246 1041550
Hits by Response Code
Code 200 - OK 49.99% 113703
Code 206 - Partial Content 0.75% 1716
Code 301 - Moved Permanently 0.17% 398
Code 304 - Not Modified 0.05% 111
Code 400 - Bad Request 1.35% 3064
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.09% 194
Code 404 - Not Found 45.16% 102712
Code 405 - Method Not Allowed 0.59% 1345
Code 408 - Request Timeout 1.65% 3754
Code 500 - Internal Server Error 0.20% 452

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 6112 2.69% 3546 3.12% 4869 2.69% 1501 3.37% 1592 6.64% 31969 0.96%
2 5771 2.54% 3622 3.19% 4466 2.47% 1576 3.53% 1559 6.51% 34763 1.05%
3 7643 3.36% 4166 3.66% 5960 3.29% 1713 3.84% 1596 6.66% 53605 1.61%
4 6026 2.65% 4037 3.55% 4862 2.69% 1542 3.46% 1525 6.37% 53350 1.60%
5 7342 3.23% 3645 3.21% 6185 3.42% 1640 3.68% 1574 6.57% 39764 1.20%
6 6519 2.87% 3729 3.28% 5379 2.97% 1577 3.54% 1504 6.28% 81866 2.46%
7 9198 4.04% 5259 4.63% 7747 4.28% 1445 3.24% 1446 6.04% 115335 3.47%
8 8227 3.62% 3967 3.49% 6882 3.80% 1658 3.72% 1512 6.31% 55419 1.67%
9 8298 3.65% 4190 3.69% 7018 3.88% 1611 3.61% 1460 6.09% 86982 2.62%
10 8563 3.76% 5346 4.70% 7090 3.92% 1388 3.11% 1431 5.97% 98444 2.96%
11 6125 2.69% 3331 2.93% 4584 2.53% 1405 3.15% 1563 6.52% 42532 1.28%
12 8497 3.74% 3808 3.35% 7045 3.89% 1572 3.53% 1603 6.69% 33896 1.02%
13 7966 3.50% 3896 3.43% 6429 3.55% 1712 3.84% 1651 6.89% 49451 1.49%
14 8470 3.72% 4392 3.86% 7212 3.98% 1908 4.28% 1585 6.62% 54077 1.63%
15 6401 2.81% 3807 3.35% 5221 2.88% 1603 3.59% 1502 6.27% 46665 1.40%
16 8138 3.58% 3872 3.41% 6518 3.60% 1434 3.22% 1648 6.88% 199315 6.00%
17 7128 3.13% 3396 2.99% 5416 2.99% 1360 3.05% 1474 6.15% 60670 1.82%
18 5830 2.56% 3540 3.11% 4804 2.65% 1463 3.28% 1462 6.10% 32736 0.98%
19 5362 2.36% 3409 3.00% 4220 2.33% 1369 3.07% 1425 5.95% 48286 1.45%
20 5169 2.27% 3008 2.65% 3769 2.08% 1456 3.27% 1437 6.00% 44796 1.35%
21 6314 2.78% 3027 2.66% 4657 2.57% 1341 3.01% 1578 6.59% 31052 0.93%
22 10347 4.55% 3065 2.70% 8291 4.58% 1342 3.01% 1660 6.93% 36900 1.11%
23 6971 3.06% 2856 2.51% 5248 2.90% 1260 2.83% 1472 6.14% 35193 1.06%
24 7315 3.22% 3329 2.93% 5572 3.08% 1227 2.75% 1462 6.10% 31858 0.96%
25 7999 3.52% 3073 2.70% 6188 3.42% 1262 2.83% 1599 6.67% 73360 2.21%
26 8648 3.80% 2909 2.56% 6154 3.40% 1419 3.18% 1639 6.84% 44060 1.33%
27 8109 3.57% 2899 2.55% 5809 3.21% 1297 2.91% 1702 7.10% 133295 4.01%
28 6442 2.83% 3383 2.98% 5531 3.06% 1329 2.98% 1292 5.39% 43451 1.31%
29 6443 2.83% 3134 2.76% 4579 2.53% 1149 2.58% 1267 5.29% 535970 16.12%
30 10027 4.41% 4778 4.20% 8233 4.55% 1094 2.45% 1169 4.88% 1041550 31.33%
31 6050 2.66% 3284 2.89% 5079 2.81% 1040 2.33% 1127 4.70% 54021 1.62%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 306 9506 4.18% 150 4677 4.11% 229 7099 3.92% 2311 71641 2.15%
1 265 8219 3.61% 150 4670 4.11% 200 6229 3.44% 4334 134339 4.04%
2 306 9504 4.18% 157 4869 4.28% 246 7627 4.21% 33918 1051469 31.63%
3 326 10130 4.45% 172 5346 4.70% 258 8018 4.43% 2600 80595 2.42%
4 330 10257 4.51% 177 5499 4.84% 276 8567 4.73% 2528 78376 2.36%
5 358 11124 4.89% 171 5301 4.66% 305 9472 5.23% 2125 65887 1.98%
6 292 9064 3.99% 144 4494 3.95% 229 7121 3.93% 2937 91044 2.74%
7 253 7872 3.46% 153 4760 4.19% 200 6228 3.44% 3333 103336 3.11%
8 291 9021 3.97% 155 4814 4.23% 229 7111 3.93% 3064 94979 2.86%
9 291 9041 3.97% 149 4628 4.07% 238 7401 4.09% 1704 52836 1.59%
10 342 10608 4.66% 153 4750 4.18% 272 8459 4.67% 7425 230161 6.92%
11 276 8565 3.77% 155 4809 4.23% 220 6834 3.78% 1395 43245 1.30%
12 281 8729 3.84% 148 4618 4.06% 225 6982 3.86% 1547 47970 1.44%
13 327 10162 4.47% 152 4735 4.16% 272 8436 4.66% 1407 43609 1.31%
14 330 10238 4.50% 150 4659 4.10% 232 7212 3.98% 1651 51195 1.54%
15 321 9953 4.38% 151 4711 4.14% 255 7927 4.38% 2267 70272 2.11%
16 333 10342 4.55% 140 4360 3.83% 257 7987 4.41% 1738 53873 1.62%
17 314 9753 4.29% 147 4576 4.02% 258 8011 4.43% 1781 55199 1.66%
18 315 9770 4.30% 149 4638 4.08% 237 7369 4.07% 2232 69191 2.08%
19 300 9326 4.10% 142 4430 3.90% 252 7816 4.32% 17789 551455 16.59%
20 269 8356 3.67% 145 4515 3.97% 213 6626 3.66% 2195 68057 2.05%
21 286 8887 3.91% 148 4604 4.05% 231 7186 3.97% 2412 74787 2.25%
22 298 9241 4.06% 148 4603 4.05% 250 7750 4.28% 2191 67930 2.04%
23 315 9782 4.30% 149 4637 4.08% 243 7549 4.17% 2361 73186 2.20%

Top 30 of 2041 Total URLs
# Hits kB F URL
1 56664 24.91% 206707 6.22% /
2 14742 6.48% 209510 6.30% /stats/usage_202509.html
3 11455 5.04% 32659 0.98% /robots.txt
4 3735 1.64% 232839 7.00% /stats/usage_202510.html
5 2556 1.12% 9524 0.29% /favicon.ico
6 1062 0.47% 109207 3.28% /stats/usage_202308.html
7 730 0.32% 1078 0.03% /style.css
8 434 0.19% 11000 0.33% /stats/usage_202305.html
9 398 0.17% 10064 0.30% /stats/usage_202504.html
10 390 0.17% 9408 0.28% /stats/usage_202210.html
11 369 0.16% 8125 0.24% /stats/usage_202407.html
12 349 0.15% 7664 0.23% /stats/usage_202503.html
13 304 0.13% 6639 0.20% /stats/usage_202206.html
14 218 0.10% 3053 0.09% /stats/usage_202306.html
15 217 0.10% 5578 0.17% /localstats/usage_200806.html
16 200 0.09% 1154 0.03% /stats/
17 181 0.08% 484 0.01% /old/
18 153 0.07% 4591 0.14% /stats/usage_200902.html
19 147 0.06% 2664 0.08% /stats/usage_202409.html
20 138 0.06% 1854 0.06% /~shawn/
21 134 0.06% 5452 0.16% /stats/usage_202411.html
22 122 0.05% 432 0.01% /~bentley/
23 112 0.05% 731 0.02% /~oneray/bjork/bjork.photo.shtml
24 104 0.05% 530 0.02% /fun.shtml
25 99 0.04% 429 0.01% /~oneray/
26 96 0.04% 385 0.01% /documentation.shtml
27 91 0.04% 483 0.01% /guidelines.shtml
28 89 0.04% 480 0.01% /localstats/
29 89 0.04% 416 0.01% /tos.shtml
30 85 0.04% 325 0.01% /~jon/

Top 10 of 2041 Total URLs By kB F
# Hits kB F URL
1 26 0.01% 1088573 32.74% /~jon/happiest.m4v
2 6 0.00% 350681 10.55% /~jon/Sylvie-Birthday_Tribute-2020.mp4
3 3735 1.64% 232839 7.00% /stats/usage_202510.html
4 14742 6.48% 209510 6.30% /stats/usage_202509.html
5 56664 24.91% 206707 6.22% /
6 4 0.00% 179127 5.39% /~jon/tubby.zip
7 1062 0.47% 109207 3.28% /stats/usage_202308.html
8 44 0.02% 101302 3.05% /~bentley/Papers/micro_consistent_aggregation.pdf
9 5 0.00% 85247 2.56% /~jon/Ataxia.mp4
10 19 0.01% 82251 2.47% /~jon/9315-mortgage.tar.gz

Top 10 of 1395 Total Entry Pages
# Hits Visits URL
1 14742 6.48% 13123 40.24% /stats/usage_202509.html
2 56664 24.91% 8346 25.59% /
3 3735 1.64% 918 2.82% /stats/usage_202510.html
4 434 0.19% 248 0.76% /stats/usage_202305.html
5 369 0.16% 224 0.69% /stats/usage_202407.html
6 390 0.17% 218 0.67% /stats/usage_202210.html
7 398 0.17% 189 0.58% /stats/usage_202504.html
8 304 0.13% 174 0.53% /stats/usage_202206.html
9 349 0.15% 165 0.51% /stats/usage_202503.html
10 1062 0.47% 156 0.48% /stats/usage_202308.html

Top 10 of 1396 Total Exit Pages
# Hits Visits URL
1 14742 6.48% 13105 40.24% /stats/usage_202509.html
2 56664 24.91% 8242 25.30% /
3 3735 1.64% 1158 3.56% /stats/usage_202510.html
4 434 0.19% 240 0.74% /stats/usage_202305.html
5 390 0.17% 206 0.63% /stats/usage_202210.html
6 369 0.16% 193 0.59% /stats/usage_202407.html
7 304 0.13% 167 0.51% /stats/usage_202206.html
8 398 0.17% 160 0.49% /stats/usage_202504.html
9 349 0.15% 139 0.43% /stats/usage_202503.html
10 1062 0.47% 118 0.36% /stats/usage_202308.html

Top 30 of 23958 Total Sites
# Hits Files kB F Visits Hostname
1 22058 9.70% 22058 19.40% 76346 2.30% 3 0.01% 45.76.111.202.vultrusercontent.com
2 17601 7.74% 17601 15.48% 60920 1.83% 5 0.01% 66.42.114.67.vultrusercontent.com
3 5314 2.34% 0 0.00% 2559 0.08% 25 0.06% 172.190.142.176
4 3144 1.38% 2530 2.23% 56984 1.71% 424 0.95% 216.244.66.199
5 1913 0.84% 54 0.05% 5762 0.17% 38 0.09% hostglobal.plus
6 1694 0.74% 0 0.00% 808 0.02% 7 0.02% 74.176.186.150
7 1683 0.74% 1683 1.48% 198490 5.97% 11 0.02% nat-100-72-46-192-27-sh3.natanet.ru
8 1678 0.74% 1437 1.26% 40414 1.22% 6 0.01% static.20.68.76.144.clients.your-server.de
9 1601 0.70% 0 0.00% 773 0.02% 8 0.02% 52.169.206.229
10 1556 0.68% 0 0.00% 746 0.02% 7 0.02% 172.192.51.163
11 1478 0.65% 1375 1.21% 3195 0.10% 2 0.00% crawling-gateway-136-243-220-211.dataforseo.com
12 1444 0.63% 0 0.00% 695 0.02% 7 0.02% 52.169.148.186
13 1337 0.59% 0 0.00% 4348 0.13% 266 0.60% 185.244.104.2
14 1183 0.52% 866 0.76% 2240 0.07% 78 0.17% 216.73.216.165
15 1183 0.52% 199 0.18% 8169 0.25% 384 0.86% static.vnpt.vn
16 1152 0.51% 45 0.04% 2626 0.08% 31 0.07% hosted-by.pfcloud.io
17 1038 0.46% 0 0.00% 500 0.02% 5 0.01% 13.79.87.25
18 1018 0.45% 0 0.00% 483 0.01% 4 0.01% 172.192.23.239
19 931 0.41% 0 0.00% 441 0.01% 3 0.01% 20.243.225.101
20 889 0.39% 94 0.08% 7665 0.23% 3 0.01% 195.178.110.199
21 843 0.37% 593 0.52% 1370 0.04% 7 0.02% 216.73.216.6
22 840 0.37% 0 0.00% 405 0.01% 5 0.01% 4.217.248.143
23 840 0.37% 0 0.00% 397 0.01% 3 0.01% 74.226.158.222
24 834 0.37% 0 0.00% 402 0.01% 3 0.01% 20.37.109.180
25 780 0.34% 0 0.00% 382 0.01% 7 0.02% 40.69.165.140
26 780 0.34% 0 0.00% 390 0.01% 6 0.01% 52.138.216.201
27 758 0.33% 720 0.63% 9805 0.29% 4 0.01% 74.7.227.63
28 734 0.32% 4 0.00% 348 0.01% 1 0.00% 4.241.111.42
29 680 0.30% 4 0.00% 2055 0.06% 1 0.00% ec2-18-166-60-201.ap-east-1.compute.amazonaws.com
30 678 0.30% 0 0.00% 324 0.01% 3 0.01% 4.233.93.60

Top 10 of 23958 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 564 0.25% 434 0.38% 972452 29.25% 1 0.00% 74.7.227.224
2 11 0.00% 11 0.01% 487769 14.67% 9 0.02% 44-194-134-53.crawl.amazonbot.amazon
3 1683 0.74% 1683 1.48% 198490 5.97% 11 0.02% nat-100-72-46-192-27-sh3.natanet.ru
4 303 0.13% 182 0.16% 159095 4.79% 2 0.00% 188.143.244.133
5 22058 9.70% 22058 19.40% 76346 2.30% 3 0.01% 45.76.111.202.vultrusercontent.com
6 537 0.24% 531 0.47% 67399 2.03% 3 0.01% 188x187x31x68.dynamic.spb.ertelecom.ru
7 17601 7.74% 17601 15.48% 60920 1.83% 5 0.01% 66.42.114.67.vultrusercontent.com
8 3144 1.38% 2530 2.23% 56984 1.71% 424 0.95% 216.244.66.199
9 15 0.01% 5 0.00% 54230 1.63% 6 0.01% msnbot-52-167-144-233.search.msn.com
10 1678 0.74% 1437 1.26% 40414 1.22% 6 0.01% static.20.68.76.144.clients.your-server.de

Top 30 of 4271 Total Referrers
# Hits Referrer
1 183509 80.68% - (Direct Request)
2 1690 0.74% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
3 894 0.39% http://23.92.33.5:443/
4 711 0.31% https://www.google.com/search
5 706 0.31% http://jay.rupture.net/
6 526 0.23% https://vetosh-optom.ru
7 510 0.22% https://www.google.com/
8 443 0.19% http://23.92.33.3:443/
9 430 0.19% http://23.92.33.5:80/
10 336 0.15% https://vhost.rupture.net/
11 306 0.13% http://pimpjesus.com
12 256 0.11% http://www.pimpjesus.com
13 230 0.10% http://23.92.33.5:80/cgi-bin/luci/
14 214 0.09% http://23.92.33.5
15 214 0.09% http://23.92.33.5:80
16 192 0.08% http://23.92.33.5/
17 176 0.08% http://www.rupture.net
18 164 0.07% https://vhost.rupture.net/~oneray/pics/eastCoastAug01/
19 150 0.07% https://artkamera.ru/
20 150 0.07% https://artkamera.ru/proizvodstvo
21 122 0.05% http://lily.rupture.net
22 120 0.05% http://23.92.33.3:80/
23 110 0.05% http://23.92.33.3:80/cgi-bin/luci/
24 107 0.05% http://23.92.33.3
25 96 0.04% https://vhost.rupture.net/~oneray/pics/mallorca.html
26 91 0.04% https://www.google.com
27 88 0.04% https://23.92.33.5/
28 86 0.04% http://23.92.33.3/
29 80 0.04% http://lily.rupture.net/~oneray/photos.shtml
30 76 0.03% https://vhost.rupture.net

Top 4 of 4 Total Search Strings
# Hits Search String
1 23 88.46% wordpress
2 1 3.85% http://linktr.ee/iabossfr
3 1 3.85% https://sada--color-maki3-net.translate.goog/bbs/bbs.cgipage=0
4 1 3.85% https://summerontheyard.com/

Top 15 of 4784 Total User Agents
# Hits User Agent
1 22150 9.74% Mozilla/5.0 (compatible; monitoring360bot/1.1; +https://app.360monitoring.com/bot.html)
2 17624 7.75% Mozilla/5.0 (compatible; NIXStatsbot/1.1; +http://www.nixstats.com/bot.html)
3 4676 2.06% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
4 4582 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
5 3806 1.67% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
6 3717 1.63% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
7 3209 1.41% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 3146 1.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
9 2626 1.15% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 2615 1.15% python-httpx/0.28.1
11 2603 1.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
12 2554 1.12% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
13 2487 1.09% Go-http-client/1.1
14 2241 0.99% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 2040 0.90% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19

Usage by Country for October 2025

Top 30 of 119 Total Countries
# Hits Files kB F Country
1 125133 55.02% 44334 38.99% 2459792 73.99% Unresolved/Unknown
2 75509 33.20% 58444 51.40% 394234 11.86% Commercial (com)
3 7557 3.32% 2927 2.57% 42077 1.27% Network (net)
4 3815 1.68% 3100 2.73% 301423 9.07% Russian Federation
5 2751 1.21% 2304 2.03% 43829 1.32% Germany
6 2476 1.09% 421 0.37% 32250 0.97% Brazil
7 1756 0.77% 1450 1.28% 6447 0.19% European Union
8 1676 0.74% 295 0.26% 4842 0.15% British Indian Ocean Territory
9 1472 0.65% 694 0.61% 5242 0.16% Non-Profit (org)
10 1228 0.54% 222 0.20% 8437 0.25% Vietnam
11 540 0.24% 38 0.03% 1665 0.05% France
12 354 0.16% 140 0.12% 872 0.03% China
13 270 0.12% 119 0.10% 559 0.02% Anguilla
14 256 0.11% 40 0.04% 3424 0.10% Argentina
15 213 0.09% 139 0.12% 970 0.03% Address Routing (arpa)
16 182 0.08% 25 0.02% 2212 0.07% Mexico
17 179 0.08% 140 0.12% 1741 0.05% Canada
18 131 0.06% 17 0.01% 1450 0.04% Turkey
19 128 0.06% 15 0.01% 310 0.01% St. Helena
20 124 0.05% 1 0.00% 297 0.01% Uzbekistan
21 102 0.04% 59 0.05% 466 0.01% Czech Republic
22 97 0.04% 50 0.04% 673 0.02% Netherlands
23 90 0.04% 14 0.01% 2015 0.06% Ecuador
24 88 0.04% 61 0.05% 767 0.02% Poland
25 80 0.04% 9 0.01% 1057 0.03% Uruguay
26 70 0.03% 19 0.02% 1181 0.04% India
27 68 0.03% 6 0.01% 262 0.01% Paraguay
28 62 0.03% 62 0.05% 133 0.00% Norway
29 58 0.03% 10 0.01% 98 0.00% Peru
30 54 0.02% 6 0.01% 1190 0.04% Colombia


Generated by Webalizer Version 2.23