Usage statistics for www.rupture.net

Summary Period: July 2026
Generated 24-Jul-2026 00:06 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 417683
Total Files 120202
Total Pages 316057
Total Visits 28850
Total kB Files 6166224
Total Unique Sites 15640
Total Unique URLs 2241
Total Unique Referrers 7310
Total Unique User Agents 2178
. Avg Max
Hits per Hour 756 7223
Hits per Day 18160 46872
Files per Day 5226 37056
Pages per Day 13741 44221
Sites per Day 680 1808
Visits per Day 1254 1736
kB Files per Day 268097 711391
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 28.78% 120202
Code 206 - Partial Content 0.41% 1694
Code 301 - Moved Permanently 0.05% 198
Code 304 - Not Modified 0.04% 184
Code 400 - Bad Request 1.42% 5921
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 0.13% 526
Code 404 - Not Found 68.31% 285330
Code 405 - Method Not Allowed 0.09% 368
Code 408 - Request Timeout 0.76% 3178
Code 500 - Internal Server Error 0.02% 75
Code 501 - Not Implemented 0.00% 3

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites kB F
1 12970 3.11% 3390 2.82% 11569 3.66% 1085 3.76% 1292 8.26% 46533 0.75%
2 13248 3.17% 3394 2.82% 10789 3.41% 1736 6.02% 1585 10.13% 104563 1.70%
3 17247 4.13% 5385 4.48% 14953 4.73% 1718 5.95% 1808 11.56% 184384 2.99%
4 15766 3.77% 3217 2.68% 14596 4.62% 1492 5.17% 1537 9.83% 127748 2.07%
5 33962 8.13% 3751 3.12% 18434 5.83% 1589 5.51% 1535 9.81% 258151 4.19%
6 24913 5.96% 4198 3.49% 17486 5.53% 1533 5.31% 1530 9.78% 673903 10.93%
7 15590 3.73% 4316 3.59% 10561 3.34% 1424 4.94% 1417 9.06% 287814 4.67%
8 46872 11.22% 37056 30.83% 44221 13.99% 1459 5.06% 1534 9.81% 561299 9.10%
9 9592 2.30% 5864 4.88% 8057 2.55% 1295 4.49% 1364 8.72% 436170 7.07%
10 12548 3.00% 5011 4.17% 7330 2.32% 1325 4.59% 1234 7.89% 359628 5.83%
11 7269 1.74% 4471 3.72% 5775 1.83% 1311 4.54% 1378 8.81% 286597 4.65%
12 10183 2.44% 3761 3.13% 6374 2.02% 1201 4.16% 1508 9.64% 299085 4.85%
13 8360 2.00% 3035 2.52% 6512 2.06% 1090 3.78% 1231 7.87% 208740 3.39%
14 17892 4.28% 3732 3.10% 11032 3.49% 1415 4.90% 1345 8.60% 711391 11.54%
15 15818 3.79% 3946 3.28% 12576 3.98% 1248 4.33% 1295 8.28% 248643 4.03%
16 17291 4.14% 3961 3.30% 12276 3.88% 1033 3.58% 1180 7.54% 234104 3.80%
17 12310 2.95% 3095 2.57% 10974 3.47% 947 3.28% 1057 6.76% 154415 2.50%
18 21614 5.17% 2082 1.73% 20007 6.33% 987 3.42% 1168 7.47% 70323 1.14%
19 19077 4.57% 2873 2.39% 15994 5.06% 973 3.37% 1069 6.84% 122737 1.99%
20 19952 4.78% 3799 3.16% 14137 4.47% 1033 3.58% 1094 6.99% 221145 3.59%
21 20415 4.89% 3975 3.31% 11410 3.61% 1019 3.53% 1096 7.01% 230054 3.73%
22 21276 5.09% 3237 2.69% 13689 4.33% 1033 3.58% 1185 7.58% 196674 3.19%
23 23518 5.63% 2653 2.21% 17305 5.48% 950 3.29% 1119 7.15% 142126 2.30%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 840 19327 4.63% 296 6815 5.67% 638 14686 4.65% 8674 199513 3.24%
1 700 16104 3.86% 308 7097 5.90% 572 13166 4.17% 9265 213097 3.46%
2 902 20751 4.97% 296 6816 5.67% 702 16157 5.11% 8942 205674 3.34%
3 651 14994 3.59% 275 6345 5.28% 553 12727 4.03% 9164 210768 3.42%
4 656 15093 3.61% 286 6586 5.48% 561 12913 4.09% 10551 242680 3.94%
5 900 20701 4.96% 266 6118 5.09% 573 13194 4.17% 8384 192838 3.13%
6 733 16877 4.04% 240 5522 4.59% 546 12564 3.98% 8634 198573 3.22%
7 647 14894 3.57% 241 5559 4.62% 513 11806 3.74% 10523 242034 3.93%
8 591 13606 3.26% 249 5736 4.77% 487 11212 3.55% 10209 234811 3.81%
9 614 14129 3.38% 259 5979 4.97% 499 11489 3.64% 9470 217810 3.53%
10 590 13572 3.25% 256 5903 4.91% 498 11464 3.63% 8646 198854 3.22%
11 659 15178 3.63% 255 5878 4.89% 550 12651 4.00% 8921 205180 3.33%
12 532 12242 2.93% 174 4021 3.35% 395 9094 2.88% 8566 197022 3.20%
13 801 18427 4.41% 152 3500 2.91% 715 16447 5.20% 9209 211808 3.43%
14 1193 27458 6.57% 169 3896 3.24% 744 17133 5.42% 7637 175641 2.85%
15 865 19917 4.77% 163 3755 3.12% 556 12788 4.05% 9134 210089 3.41%
16 778 17900 4.29% 165 3813 3.17% 545 12554 3.97% 10478 240985 3.91%
17 982 22606 5.41% 168 3877 3.23% 601 13831 4.38% 8772 201747 3.27%
18 890 20474 4.90% 164 3790 3.15% 735 16922 5.35% 13704 315194 5.11%
19 715 16464 3.94% 174 4018 3.34% 548 12604 3.99% 30746 707157 11.47%
20 703 16185 3.87% 168 3871 3.22% 549 12635 4.00% 31768 730667 11.85%
21 707 16268 3.89% 177 4084 3.40% 578 13314 4.21% 8224 189159 3.07%
22 704 16211 3.88% 152 3510 2.92% 504 11595 3.67% 8777 201864 3.27%
23 795 18305 4.38% 161 3713 3.09% 570 13111 4.15% 9698 223060 3.62%

Top 30 of 2241 Total URLs
# Hits kB F URL
1 50763 12.15% 220397 3.57% /
2 13513 3.24% 1786456 28.97% /stats/usage_202512.html
3 11154 2.67% 1032462 16.74% /stats/usage_202607.html
4 11071 2.65% 45060 0.73% /robots.txt
5 4587 1.10% 592012 9.60% /stats/usage_202604.html
6 2979 0.71% 66080 1.07% /stats/usage_202411.html
7 2398 0.57% 11399 0.18% /favicon.ico
8 1133 0.27% 1724 0.03% /style.css
9 439 0.11% 34093 0.55% /stats/usage_202606.html
10 408 0.10% 9118 0.15% /localstats/usage_200902.html
11 353 0.08% 1892 0.03% /ssh/
12 315 0.08% 38272 0.62% /stats/usage_202308.html
13 222 0.05% 5788 0.09% /stats/usage_202505.html
14 195 0.05% 6928 0.11% /stats/usage_202407.html
15 164 0.04% 6083 0.10% /stats/usage_202305.html
16 154 0.04% 3673 0.06% /stats/usage_202409.html
17 152 0.04% 6631 0.11% /stats/usage_202210.html
18 150 0.04% 4750 0.08% /localstats/usage_200806.html
19 149 0.04% 5005 0.08% /stats/usage_202206.html
20 146 0.03% 634 0.01% /old/
21 140 0.03% 498 0.01% /tos.shtml
22 137 0.03% 779 0.01% /fun.shtml
23 130 0.03% 288 0.00% /cgi-bin/finger.pl
24 115 0.03% 931 0.02% /stats/
25 114 0.03% 2397 0.04% /stats/usage_202504.html
26 103 0.02% 374 0.01% /documentation.shtml
27 102 0.02% 3647 0.06% /stats/usage_200902.html
28 98 0.02% 81539 1.32% /~bentley/Papers/inequality-2015 02 07.pdf
29 96 0.02% 556 0.01% /donate.shtml
30 94 0.02% 883 0.01% /~shawn/

Top 10 of 2241 Total URLs By kB F
# Hits kB F URL
1 13513 3.24% 1786456 28.97% /stats/usage_202512.html
2 21 0.01% 1063300 17.24% /~jon/happiest.m4v
3 11154 2.67% 1032462 16.74% /stats/usage_202607.html
4 4587 1.10% 592012 9.60% /stats/usage_202604.html
5 50763 12.15% 220397 3.57% /
6 6 0.00% 131248 2.13% /~jon/9315-mortgage.tar.gz
7 53 0.01% 108592 1.76% /~bentley/Papers/micro_consistent_aggregation.pdf
8 12 0.00% 90827 1.47% /~jon/JurassicSylvie.2.mp4
9 19 0.00% 82123 1.33% /~jon/SylvieRaspberries.m4v
10 98 0.02% 81539 1.32% /~bentley/Papers/inequality-2015 02 07.pdf

Top 10 of 1352 Total Entry Pages
# Hits Visits URL
1 50763 12.15% 9025 42.35% /
2 2979 0.71% 1425 6.69% /stats/usage_202411.html
3 11154 2.67% 1027 4.82% /stats/usage_202607.html
4 408 0.10% 255 1.20% /localstats/usage_200902.html
5 439 0.11% 199 0.93% /stats/usage_202606.html
6 222 0.05% 122 0.57% /stats/usage_202505.html
7 195 0.05% 121 0.57% /stats/usage_202407.html
8 150 0.04% 117 0.55% /localstats/usage_200806.html
9 154 0.04% 107 0.50% /stats/usage_202409.html
10 164 0.04% 95 0.45% /stats/usage_202305.html

Top 10 of 1353 Total Exit Pages
# Hits Visits URL
1 50763 12.15% 8558 40.90% /
2 11154 2.67% 1715 8.20% /stats/usage_202607.html
3 2979 0.71% 934 4.46% /stats/usage_202411.html
4 439 0.11% 199 0.95% /stats/usage_202606.html
5 408 0.10% 123 0.59% /localstats/usage_200902.html
6 150 0.04% 108 0.52% /localstats/usage_200806.html
7 353 0.08% 94 0.45% /ssh/
8 195 0.05% 94 0.45% /stats/usage_202407.html
9 149 0.04% 92 0.44% /stats/usage_202206.html
10 222 0.05% 91 0.43% /stats/usage_202505.html

Top 30 of 15640 Total Sites
# Hits Files kB F Visits Hostname
1 35561 8.51% 31381 26.11% 131236 2.13% 1 0.00% 69.183.153.103.in-addr.arpa.snthostings.com
2 12940 3.10% 12940 10.77% 1713173 27.78% 13 0.05% 5.142.207.3
3 12536 3.00% 0 0.00% 6047 0.10% 38 0.13% 20.63.63.128
4 10050 2.41% 6 0.00% 5095 0.08% 8 0.03% 185.177.72.54
5 8701 2.08% 0 0.00% 4246 0.07% 29 0.10% 20.151.10.161
6 6430 1.54% 34 0.03% 3736 0.06% 3 0.01% 174.40.86.34.bc.googleusercontent.com
7 5734 1.37% 0 0.00% 2804 0.05% 2 0.01% 20.230.87.222
8 5113 1.22% 0 0.00% 2470 0.04% 17 0.06% 20.226.26.5
9 4567 1.09% 4567 3.80% 591484 9.59% 3 0.01% v750116.hosted-by-vdsina.com
10 4539 1.09% 0 0.00% 2218 0.04% 19 0.07% 20.206.105.145
11 4252 1.02% 52 0.04% 10938 0.18% 1 0.00% 213.74.215.103.solordp.com
12 4243 1.02% 0 0.00% 2028 0.03% 13 0.05% 20.220.9.199
13 4140 0.99% 0 0.00% 2076 0.03% 17 0.06% 20.226.60.151
14 4078 0.98% 0 0.00% 1990 0.03% 18 0.06% 20.104.96.117
15 3904 0.93% 0 0.00% 1872 0.03% 11 0.04% 20.226.66.230
16 3844 0.92% 0 0.00% 1877 0.03% 4 0.01% 20.127.125.129
17 3778 0.90% 0 0.00% 1805 0.03% 11 0.04% 20.48.236.161
18 3503 0.84% 206 0.17% 2164 0.04% 18 0.06% 45.148.10.62
19 3350 0.80% 2 0.00% 1657 0.03% 1 0.00% 185.177.72.11
20 3350 0.80% 2 0.00% 1748 0.03% 1 0.00% 185.177.72.22
21 3350 0.80% 2 0.00% 1660 0.03% 1 0.00% 185.177.72.38
22 3350 0.80% 2 0.00% 1686 0.03% 1 0.00% 185.177.72.53
23 3312 0.79% 8 0.01% 2213 0.04% 2 0.01% 151.243.150.222
24 2938 0.70% 0 0.00% 1412 0.02% 10 0.03% 20.151.205.204
25 2938 0.70% 0 0.00% 1435 0.02% 11 0.04% 20.206.89.130
26 2904 0.70% 0 0.00% 1414 0.02% 9 0.03% 20.197.195.24
27 2801 0.67% 18 0.01% 2186 0.04% 6 0.02% 71.147.178.34.bc.googleusercontent.com
28 2726 0.65% 28 0.02% 11674 0.19% 2 0.01% 195.178.110.28
29 2726 0.65% 0 0.00% 1306 0.02% 9 0.03% 4.193.191.49
30 2699 0.65% 0 0.00% 1314 0.02% 11 0.04% 20.206.105.139

Top 10 of 15640 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 12940 3.10% 12940 10.77% 1713173 27.78% 13 0.05% 5.142.207.3
2 4567 1.09% 4567 3.80% 591484 9.59% 3 0.01% v750116.hosted-by-vdsina.com
3 6 0.00% 6 0.00% 487627 7.91% 4 0.01% 3-231-193-38.crawl.amazonbot.amazon
4 9 0.00% 6 0.00% 487345 7.90% 6 0.02% 44-213-36-21.crawl.amazonbot.amazon
5 2642 0.63% 2642 2.20% 313541 5.08% 1 0.00% 5x3x177x111.dynamic.spb.ertelecom.ru
6 1701 0.41% 1701 1.42% 212449 3.45% 1 0.00% 5x3x183x185.dynamic.spb.ertelecom.ru
7 1671 0.40% 1671 1.39% 203061 3.29% 1 0.00% 188x187x48x164.dynamic.spb.ertelecom.ru
8 1080 0.26% 1080 0.90% 136951 2.22% 1 0.00% 5x3x185x137.dynamic.spb.ertelecom.ru
9 35561 8.51% 31381 26.11% 131236 2.13% 1 0.00% 69.183.153.103.in-addr.arpa.snthostings.com
10 666 0.16% 666 0.55% 81874 1.33% 1 0.00% 5x3x178x46.dynamic.spb.ertelecom.ru

Top 30 of 7310 Total Referrers
# Hits Referrer
1 317863 76.10% - (Direct Request)
2 8085 1.94% https://ksxytor.ru
3 5528 1.32% https://www.google.com/search
4 4568 1.09% https://www.facebook.com/
5 4490 1.07% https://www.google.com/
6 4460 1.07% https://news.ycombinator.com/
7 4422 1.06% https://duckduckgo.com/
8 4392 1.05% https://twitter.com/
9 4326 1.04% https://www.reddit.com/
10 4255 1.02% https://www.bing.com/search
11 2616 0.63% https://spb-generic.ru
12 2603 0.62% https://generik78.ru/
13 2598 0.62% https://gen51.ru/
14 2567 0.61% https://poppers51.ru/
15 2556 0.61% https://generic51.ru/
16 704 0.17% https://www.qiwin.ru/
17 492 0.12% https://vhost.rupture.net/
18 382 0.09% https://www.nudity-club.co.uk/
19 354 0.08% http://pimpjesus.com
20 352 0.08% http://162.221.25.21/
21 334 0.08% http://162.221.25.21
22 324 0.08% http://162.221.25.21:80
23 312 0.07% http://www.pimpjesus.com
24 288 0.07% https://qfinancevault.org
25 259 0.06% https://athenaofficial.com
26 255 0.06% https://1xbet-app1.ru
27 254 0.06% https://aze.1xbet.com/tr
28 252 0.06% https://hukukblogu.com
29 248 0.06% https://otelelbistan.com
30 247 0.06% https://1xbet-app2.ru

Top 20 of 2820 Total Search Strings
# Hits Search String
1 2 0.05% 04ef54
2 2 0.05% 050ugk
3 2 0.05% 064brs
4 2 0.05% 06ao1h
5 2 0.05% 06ebia
6 2 0.05% 07e1md
7 2 0.05% 0bnucd
8 2 0.05% 0d37z2
9 2 0.05% 0igq9o
10 2 0.05% 0kznq8
11 2 0.05% 0lqgrd
12 2 0.05% 0lrnvb
13 2 0.05% 0lwn4o
14 2 0.05% 0ms04a
15 2 0.05% 0nv68o
16 2 0.05% 0pk6uk
17 2 0.05% 0qlgp9
18 2 0.05% 0qq5pp
19 2 0.05% 0rs599
20 2 0.05% 0rufni

Top 15 of 2178 Total User Agents
# Hits User Agent
1 23474 5.62% curl/8.7.1
2 11617 2.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 6769 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 5650 1.35% Go-http-client/1.1
5 5639 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 5484 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 5464 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 5461 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
9 3783 0.91% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 3689 0.88% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
11 3246 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
12 2626 0.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
13 2465 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 2390 0.57% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
15 2149 0.51% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for July 2026

Top 30 of 98 Total Countries
# Hits Files kB F Country
1 282883 67.73% 40565 33.75% 3475889 56.37% Unresolved/Unknown
2 106735 25.55% 60391 50.24% 1465433 23.77% Commercial (com)
3 8526 2.04% 8278 6.89% 992532 16.10% Russian Federation
4 7238 1.73% 3907 3.25% 80512 1.31% Network (net)
5 4116 0.99% 3688 3.07% 69644 1.13% Germany
6 1582 0.38% 1252 1.04% 10140 0.16% European Union
7 1460 0.35% 424 0.35% 6410 0.10% Non-Profit (org)
8 855 0.20% 485 0.40% 4075 0.07% British Indian Ocean Territory
9 693 0.17% 640 0.53% 8222 0.13% Vietnam
10 677 0.16% 237 0.20% 2899 0.05% China
11 556 0.13% 315 0.26% 2813 0.05% Switzerland
12 315 0.08% 180 0.15% 4386 0.07% Brazil
13 275 0.07% 273 0.23% 3596 0.06% Canada
14 248 0.06% 167 0.14% 2272 0.04% India
15 176 0.04% 22 0.02% 621 0.01% Colombia
16 150 0.04% 138 0.11% 390 0.01% Ukraine
17 130 0.03% 118 0.10% 1571 0.03% Cambodia
18 86 0.02% 84 0.07% 1074 0.02% Pakistan
19 81 0.02% 64 0.05% 500 0.01% Mexico
20 66 0.02% 44 0.04% 987 0.02% Czech Republic
21 66 0.02% 54 0.04% 713 0.01% Poland
22 57 0.01% 56 0.05% 724 0.01% Thailand
23 54 0.01% 33 0.03% 273 0.00% Address Routing (arpa)
24 49 0.01% 48 0.04% 248 0.00% United States
25 46 0.01% 40 0.03% 498 0.01% Netherlands
26 33 0.01% 14 0.01% 422 0.01% Educational (edu)
27 31 0.01% 28 0.02% 393 0.01% Japan
28 29 0.01% 29 0.02% 226 0.00% United Kingdom
29 28 0.01% 12 0.01% 476 0.01% Argentina
30 27 0.01% 25 0.02% 229 0.00% Belarus


Generated by Webalizer Version 2.23